Product
Specifications
NAMETARO Pro
Printing method | Thermal transfer |
Resolution | 300dpi |
Print speed | 150mm/sec |
Media width | 15mm-100mm |
Media length | 35mm-250mm |
Print width max. | 98mm |
Print length max. | 250mm |
Interface | USB2.0,RS-232C |
Cutter | Rotary |
Operating temp | 5-35 degrees |
Operating humidity | 30-80% (non-condensing) |
Power | 100V,50/60Hz |
Dimension | W814.5xD330xH359.4 |
Weight | 34kg |
F341N
Printing method | Thermal transfer |
Resolution | 300dpi |
Print speed | 100mm/sec |
Media width | 22mm-60mm |
Medis length | 30mm-11,430mm |
Print width max. | 60mm |
Print length max. | 11,430mm |
Interface | USB2.0,Centronics,RS-232C,Ethernet,USB Host |
Cutter | Rotary |
Operating temp | 5-40 degrees |
Operating humidity | 20-85% (non-condensing) |
Power | 100V,50/60Hz |
Dimension | W315xD735xH370 |
Weight | 22kg |
NAMETARO mini
Printing method | Thermal transfer |
Resolution | 300dpi |
Print speed | 50mm/sec |
Media width | 26mm-75mm |
Medis length | 40mm-762mm |
Print width max. | 75mm |
Print length max. | 762mm |
Interface | USB2.0,Centronics,RS-232C |
Cutter | Rotary |
Operating temp | 5-40 degrees |
Operating humidity | 30-80% (non-condensing) |
Power | 100V,50/60Hz |
Dimension | W280xD730xH400 |
Weight | 10kg |